Aspect Ratio Quick Dev Reference

This cheat sheet lists some common aspect ratios and their pixel resolutions. Always confirm your final delivery.

Getting Started

Introduction

The aspect ratio is the ratio between the width and height of the screen or image It's usually written as two numbers separated by a colon or "x", ex: 16:9 or 16x9 Which is interpreted as W pixels in width for every H pixel in height. Resolution is the number of pixels (individual points of color)

Multi-format of Aspect Ratio

Markdown Table Template LaTeX Table CSV Excel JSON Array HTML Table Insert SQL YAML Sequence XML ASCII MediaWiki Table AsciiDoc Table Jira Table Textile Table reStructuredText PHP Array Ruby Array ASP Array ActionScript BBCode PDF JPEG

Lists of Aspect Ratios

1080p

0.80 (4:5) — 864 x 1080

1.25 (5:4) — 1350 x 1080

1.33 (4:3) — 1440 x 1080

1.66 (5:3) — 1800 x 1080

1.78 (16:9) — 1920 x 1080

1.85 — 1920 x 1038

1.90 — 1920 x 1011

2.00 — 1920 x 960

2.35 — 1920 x 817

2.37 — 1920 x 810

2.39 — 1920 x 803

2.40 — 1920 x 800

2.44 — 1920 x 787

720p

0.80 (4:5) — 576 x 720

1.25 (5:4) — 900 x 720

1.33 (4:3) — 960 x 720

1.66 (5:3) — 1200 x 720

1.78 (16:9) — 1280 x 720

1.85 — 1280 x 692

1.90 — 1280 x 674

2.00 — 1280 x 640

2.35 — 1280 x 545

2.37 — 1280 x 540

2.39 — 1280 x 536

2.40 — 1280 x 533

2.44 — 1280 x 525

Cinema DCP 4K

Flat (1.85) — 3996 x 2160

Scope (2.39) — 4096 x 1716

Full Container (1.90) — 4096 x 2160

Cinema DCP 2K

Flat (1.85) — 1998 x 1080

Scope (2.39) — 2048 x 858

Full Container (1.90) — 2048 x 1080

8K

0.80 (4:5) — 3686 x 4608

1.25 (5:4) — 5760 x 4608

1.33 (4:3) — 6144 x 4608

1.66 (5:3) — 7680 x 4608

1.78 (16:9) — 8192 x 4608

1.85 — 8192 x 4428

1.90 — 8192 x 4320

2.00 — 8192 x 4096

2.35 — 8192 x 3486

2.37 — 8192 x 3456

2.39 — 8192 x 3428

2.40 — 8192 x 3413

2.44 — 8192 x 3357

6K

0.80 (4:5) — 2765 x 3456

1.25 (5:4) — 4320 x 3456

1.33 (4:3) — 4608 x 3456

1.66 (5:3) — 5760 x 3456

1.78 (16:9) — 6144 x 3456

1.85 — 6144 x 3321

1.90 — 6144 x 3234

2.00 — 6144 x 3072

2.35 — 6144 x 2614

2.37 — 6144 x 2592

2.39 — 6144 x 2571

2.40 — 6144 x 2560

2.44 — 6144 x 2518

4K

0.80 (4:5) — 2765 x 3456

1.25 (5:4) — 4320 x 3456

1.33 (4:3) — 4608 x 3456

1.66 (5:3) — 5760 x 3456

1.78 (16:9) — 6144 x 3456

1.85 — 6144 x 3321

1.90 — 6144 x 3234

2.00 — 6144 x 3072

2.35 — 6144 x 2614

2.37 — 6144 x 2592

2.39 — 6144 x 2571

2.40 — 6144 x 2560

2.44 — 6144 x 2518

3K

0.80 (4:5) — 1382 x 1728

1.25 (5:4) — 2160 x 1728

1.33 (4:3) — 2304 x 1728

1.66 (5:3) — 2880 x 1728

1.78 (16:9) — 3072 x 1728

1.85 — 3072 x 1661

1.90 — 3072 x 1620

2.00 — 3072 x 1536

2.35 — 3072 x 1307

2.37 — 3072 x 1296

2.39 — 3072 x 1285

2.40 — 3072 x 1280

2.44 — 3072 x 1259

2K

0.80 (4:5) — 922 x 1152

1.25 (5:4) — 1440 x 1152

1.33 (4:3) — 1536 x 1152

1.66 (5:3) — 1920 x 1152

1.78 (16:9) — 2048 x 1152

1.85 — 2048 x 1107

1.90 — 2048 x 1078

2.00 — 2048 x 1024

2.35 — 2048 x 871

2.37 — 2048 x 864

2.39 — 2048 x 858

2.40 — 2048 x 853

2.44 — 2048 x 838

8K UHD

0.80 (4:5) — 2765 x 3456

1.25 (5:4) — 5400 x 3456

1.33 (4:3) — 5760 x 3456

1.66 (5:3) — 7200 x 3456

1.78 (16:9) — 7680 x 4320

1.85 — 7680 x 4151

1.90 — 7680 x 4042

2.00 — 7680 x 3840

2.35 — 7680 x 3268

2.37 — 7680 x 3240

2.39 — 7680 x 3213

2.40 — 7680 x 3200

2.44 — 7680 x 3148

5K

0.80 (4:5) — 2304 x 2880

1.25 (5:4) — 3600 x 2880

1.33 (4:3) — 3840 x 2880

1.66 (5:3) — 4800 x 2880

1.78 (16:9) — 5120 x 2880

1.85 — 5120 x 2768

1.90 — 5120 x 2700

2.00 — 5120 x 2560

2.35 — 5120 x 2179

2.37 — 5120 x 2160

2.39 — 5120 x 2142

2.40 — 5120 x 2133

2.44 — 5120 x 2098

4K UHD

0.80 (4:5) — 1728 x 2160

1.25 (5:4) — 2700 x 2160

1.33 (4:3) — 2880 x 2160

1.66 (5:3) — 3600 x 2160

1.78 (16:9) — 3840 x 2160

1.85 — 3840 x 2076

1.90 — 3840 x 2021

2.00 — 3840 x 1920

2.35 — 3840 x 1634

2.37 — 3840 x 1620

2.39 — 3840 x 1607

2.40 — 3840 x 1600

2.44 — 3840 x 1574

3K UHD

0.80 (4:5) — 1296 x 1620

1.25 (5:4) — 2025 x 1620

1.33 (4:3) — 2160 x 1620

1.66 (5:3) — 2700 x 1620

1.78 (16:9) — 2880 x 1620

1.85 — 2880 x 1557

1.90 — 2880 x 1516

2.00 — 2880 x 1440

2.35 — 2880 x 1226

2.37 — 2880 x 1215

2.39 — 2880 x 1205

2.40 — 2880 x 1200

2.44 — 2880 x 1180